Meilleurs 20 pneus hiver

# Marque Modèle Score Nombre de votes Prix
1 Michelin Michelin Pilot Alpin 5Pilot Alpin 5 9,3 1.690 (10 test) De 130,43
2 Continental Continental WinterContact TS 870WinterContact TS 870 9,1 362 (11 test) De 77,09
3 Michelin Michelin Alpin 6Alpin 6 8,8 2.785 (35 test) De 84,83
4 Bridgestone Bridgestone Blizzak LM-005Blizzak LM-005 8,8 2.785 (48 test) De 76,26
5 Continental Continental VanContact WinterVanContact Winter 8,8 188 (5 test) De 122,08
6 Bridgestone Bridgestone Blizzak LM-005 DriveGuardBlizzak LM-005 DriveGuard 8,7 231 (0 test) De 118,16
7 Continental Continental WinterContact TS 870PWinterContact TS 870P 8,7 358 (5 test) De 113,11
8 Goodyear Goodyear UltraGrip Performance+UltraGrip Performance+ 8,7 678 (26 test) De 94,70
9 Michelin Michelin Agilis AlpinAgilis Alpin 8,7 695 (6 test) De 122,87
10 Continental Continental WinterContact TS 860WinterContact TS 860 8,7 1.791 (45 test) De 69,49
11 Goodyear Goodyear UltraGrip 9+UltraGrip 9+ 8,7 909 (14 test) De 75,66
12 Continental Continental WinterContact TS 860 SWinterContact TS 860 S 8,6 233 (2 test) De 97,59
13 Michelin Michelin Alpin 5 ZPAlpin 5 ZP 8,6 606 (0 test) De 118,64
14 Continental Continental WinterContact TS 850WinterContact TS 850 8,6 1.561 (47 test) De 89,65
15 Dunlop Dunlop Winter Response 2Winter Response 2 8,6 1.136 (40 test) De 53,76
16 Goodyear Goodyear UltraGrip 9UltraGrip 9 8,6 1.680 (46 test) De 78,26
17 Dunlop Dunlop Winter Sport 5Winter Sport 5 8,6 1.956 (53 test) De 79,59
18 Hankook Hankook I*Cept Evo3 W330I*Cept Evo3 W330 8,6 412 (5 test) De 98,69
19 Goodyear Goodyear UltraGrip Performance GEN-1UltraGrip Performance GEN-1 8,6 668 (26 test) De 100,74
20 Nokian Nokian Wr D4Wr D4 8,4 5.194 (50 test) De 83,49

Dimensions de pneus hiver

Nous avons regroupé tous les pneus hiver par taille de jante en pouces :

    Diamètre 13"

    Diamètre 14"

    Diamètre 15"

    Diamètre 16"

    Diamètre 17"

    Diamètre 18"

    Diamètre 19"

    Diamètre 20"

    Diamètre 21"

    Diamètre 22"